<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PreZ who? &#187; PC Tech</title>
	<atom:link href="http://prezwho.com/category/pc-tech/feed" rel="self" type="application/rss+xml" />
	<link>http://prezwho.com</link>
	<description>Funny Videos We Have</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mac vs. PC</title>
		<link>http://prezwho.com/mac-vs-pc</link>
		<comments>http://prezwho.com/mac-vs-pc#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:20:23 +0000</pubDate>
		<dc:creator>PreZ</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[PC Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mac vs. pc]]></category>

		<guid isPermaLink="false">http://prezwho.com/?p=1316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://prezwho.com/wp-content/uploads/2008/07/macpc.jpg"><img class="alignnone size-full wp-image-1317" title="macpc" src="http://prezwho.com/wp-content/uploads/2008/07/macpc.jpg" alt="" width="480" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prezwho.com/mac-vs-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Folding Laptop</title>
		<link>http://prezwho.com/amazing-folding-laptop</link>
		<comments>http://prezwho.com/amazing-folding-laptop#comments</comments>
		<pubDate>Fri, 24 Nov 2006 05:55:24 +0000</pubDate>
		<dc:creator>PreZ</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[PC Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://prezwho.com/amazing-folding-laptop</guid>
		<description><![CDATA[[youtube]oPl9c198KHY[/youtube] This is quite possibly the coolest laptop ever. it folds into 3 pieces for easy storage and maximum mobility. We just want to see it running. More videos as they become available.]]></description>
			<content:encoded><![CDATA[<p>[youtube]oPl9c198KHY[/youtube]</p>
<p>This is quite possibly the coolest laptop ever. it folds into 3 pieces for easy storage and maximum mobility.</p>
<p>We just want to see it running. More videos as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://prezwho.com/amazing-folding-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Computer Mouse</title>
		<link>http://prezwho.com/the-first-computer-mouse</link>
		<comments>http://prezwho.com/the-first-computer-mouse#comments</comments>
		<pubDate>Wed, 08 Nov 2006 13:49:13 +0000</pubDate>
		<dc:creator>PreZ</dc:creator>
				<category><![CDATA[PC Tech]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://prezwho.com/the-first-computer-mouse</guid>
		<description><![CDATA[In about 1964 Douglas Engelbart created the first ever computer mouse. It was made out of wood and not ergonomic by any means. It included a simple one button interface and simple electronics to register movement and button pushes. How bout some First Person Shooter games with this baby?]]></description>
			<content:encoded><![CDATA[<p>In about 1964 <a href="http://en.wikipedia.org/wiki/Douglas_Engelbart">Douglas Engelbart</a> created the first ever computer mouse. It was made out of wood and not ergonomic by any means. It included a simple one button interface and simple electronics to register movement and button pushes. How bout some First Person Shooter games with this baby?</p>
<p><img id="image471" alt="mouse2s.gif" src="http://prezwho.com/wp-content/uploads/2006/11/mouse2s.gif" /></p>
<p><img id="image469" alt="mouse4s.gif" src="http://prezwho.com/wp-content/uploads/2006/11/mouse4s.gif" /></p>
<p><img id="image470" alt="mouse1s.gif" src="http://prezwho.com/wp-content/uploads/2006/11/mouse1s.gif" /></p>
<p><img id="image472" alt="mouse3s.gif" src="http://prezwho.com/wp-content/uploads/2006/11/mouse3s.gif" /></p>
<p><img width="403" height="638" id="image473" alt="mousepatent.gif" src="http://prezwho.com/wp-content/uploads/2006/11/mousepatent.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://prezwho.com/the-first-computer-mouse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD to buy ATI ?</title>
		<link>http://prezwho.com/amd-to-buy-ati</link>
		<comments>http://prezwho.com/amd-to-buy-ati#comments</comments>
		<pubDate>Sat, 22 Jul 2006 07:55:43 +0000</pubDate>
		<dc:creator>PreZ</dc:creator>
				<category><![CDATA[PC Tech]]></category>

		<guid isPermaLink="false">http://prezwho.com/amd-to-buy-ati/</guid>
		<description><![CDATA[PHILADELPHIA (Reuters) &#8212; &#8211; Advanced Micro Devices, the No. 2 supplier of computer processors, is close to a deal to buy graphics chip maker ATI for $5.5 billion, a source familiar with the situation said on Friday. Any such deal would shake up the processor industry, which is witnessing a battle over market share between [...]]]></description>
			<content:encoded><![CDATA[<p><img width="132" height="140" align="left" src="http://img90.imageshack.us/img90/1884/amd20logova2.jpg" /></p>
<p><img width="159" height="108" align="left" src="http://img154.imageshack.us/img154/4656/atilogoip6.gif" />PHILADELPHIA (Reuters) &#8212; &#8211; Advanced Micro Devices, the No. 2 supplier of computer processors, is close to a deal to buy graphics chip maker ATI for $5.5 billion, a source familiar with the situation said on Friday.</p>
<p>Any such deal would shake up the processor industry, which is witnessing a battle over market share between AMD and larger rival <a href="http://money.cnn.com/quote/quote.html?symb=INTC">Intel</a> (<a href="http://money.cnn.com/quote/chart/chart.html?symb=INTC">Charts</a>).</p>
<p><!--startclickprintexclude--></p>
<table width="220" cellspacing="0" cellpadding="0" border="0" align="right" style="padding-left: 10px; height: 12px">
<tr>
<td class="IErow"></td>
</tr>
</table>
<p><!--endclickprintexclude--><a href="http://money.cnn.com/quote/quote.html?symb=ATYT">ATI</a> (<a href="http://money.cnn.com/quote/chart/chart.html?symb=ATYT">Charts</a>) is one of two major graphics chips makers, along with rival <a href="http://money.cnn.com/quote/quote.html?symb=NVDA">Nvidia</a> (<a href="http://money.cnn.com/quote/chart/chart.html?symb=NVDA">Charts</a>), and is a big supplier of chipsets &#8211; the cluster of secondary chips and interfaces that surround a computer&#8217;s processor &#8211; to both AMD and Intel.</p>
<p><!--adsense#blue335x280-->Unless talks break down, a deal could be announced as early as Monday, the source said.ATI declined to comment, and an AMD spokesman could not be immediately reached for comment.</p>
<p>Shares of ATI rallied on Friday on renewed speculation that a deal was close at hand.</p>
<p>After gaining 83 cents, or 5.3 percent, to close at $16.56 on the Nasdaq market in regular trade, the shares jumped another 7 percent to $17.68 in after-hours trading on Inet. On the Toronto Stock Exchange, the stock finished 99 Canadian cents higher at C$18.77.</p>
<p>Rumors that AMD could purchase the Canadian graphics chip maker surfaced in late May when an analyst suggested the move could make AMD more competitive with Intel. The speculation sent ATI shares surging about 10 percent.</p>
<p>Some analysts have questioned the rationale for an AMD-ATI merger, and others were surprised that the speculation received no attention from analysts during AMD&#8217;s earnings conference call on Thursday.</p>
<p>AMD shares closed at $18.26, down $3.39, or 15.7 percent, on the New York Stock Exchange as investors worried that the company would not be able to continue grabbing market share from Intel.</p>
]]></content:encoded>
			<wfw:commentRss>http://prezwho.com/amd-to-buy-ati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Investigates Report Of Laptop Explosion</title>
		<link>http://prezwho.com/dell-investigates-report-of-laptop-explosion</link>
		<comments>http://prezwho.com/dell-investigates-report-of-laptop-explosion#comments</comments>
		<pubDate>Sat, 15 Jul 2006 01:51:22 +0000</pubDate>
		<dc:creator>PreZ</dc:creator>
				<category><![CDATA[PC Tech]]></category>

		<guid isPermaLink="false">http://prez.wayofthegun.net/dell-investigates-report-of-laptop-explosion/dell-investigates-report-of-laptop-explosion/</guid>
		<description><![CDATA[Dell Inc. on Friday said it was investigating why one of its notebooks exploded into flames at a conference in Japan this week. Pictures of the flaming laptop were published this week on the tech site The Inquirer. The computer was on a table and no one was hurt. A spokesman for the Round Rock, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="arial,helvetica"> </font><img width="233" height="185" align="left" src="http://img84.imageshack.us/img84/240/dellbanger11xu.jpg" /><font size="2" face="arial,helvetica">Dell Inc. on Friday said it was investigating why one of its notebooks exploded into flames </font><font size="2" face="arial,helvetica">at a conference in Japan this week. </font></p>
<p><font size="2" face="arial,helvetica">Pictures of the flaming <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=laptop&#038;x=&#038;y=">laptop</a> were published this week on the tech site <a href="http://www.theinquirer.net/?article=32550"> The Inquirer.</a> The computer was on a table and no one was hurt. </font></p>
<p><font size="2" face="arial,helvetica">A spokesman for the Round Rock, Texas, computer maker confirmed that the computer was bought from Dell, but declined to give any further details. </font></p>
<p><font size="2" face="arial,helvetica">&#8220;We&#8217;re aware of it, and we&#8217;re digging into the details,&#8221; the spokesman said. &#8220;There&#8217;s an investigation going on right now. When something like this happens, we want to know why.&#8221; </font></p>
<p><font size="2" face="arial,helvetica">The Inquirer, which is published by VNU Business Publications, quoted an eyewitness who said the computer produced &#8220;several explosions for more than five minutes.&#8221; The fire was put out with fire extinguishers. </font></p>
<p><font size="2" face="arial,helvetica">Defective <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=notebook&#038;x=&#038;y=">notebook</a> <a href="http://www.techweb.com/encyclopedia/defineterm.jhtml?term=batteries&#038;x=&#038;y=">batteries</a> are known to have the potential of overheating and even bursting into flames.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://prezwho.com/dell-investigates-report-of-laptop-explosion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Anti-Phishing Features Score Points</title>
		<link>http://prezwho.com/firefox-anti-phishing-features-score-points</link>
		<comments>http://prezwho.com/firefox-anti-phishing-features-score-points#comments</comments>
		<pubDate>Fri, 14 Jul 2006 09:33:38 +0000</pubDate>
		<dc:creator>PreZ</dc:creator>
				<category><![CDATA[PC Tech]]></category>

		<guid isPermaLink="false">http://prez.wayofthegun.net/firefox-anti-phishing-features-score-points/</guid>
		<description><![CDATA[Mozilla&#8217;s new Firefox 2.0 beta release is now available for download. The latest version of the popular alternative to the Internet Explorer browser includes anti-phishing features to protect users from being tricked by fake Web sites. The anti-phishing feature is great but I have heard rumors that google can now track you through Firefox and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img213.imageshack.us/img213/1733/2005firefoxsecurity2bb.jpg" /><br />
Mozilla&#8217;s new Firefox 2.0 beta release is now available for download.<br />
The latest version of the popular alternative to the Internet Explorer<br />
browser includes anti-phishing features to protect users from being<br />
tricked by fake Web sites.</p>
<p>The anti-phishing feature is great but I have heard rumors that google can now track you through Firefox and I dont want to be tracked!!!</p>
<p><a href="http://www.linuxinsider.com/rsstory/51769.html">read more</a> | <a href="http://digg.com/software/Firefox_Anti-Phishing_Features_Score_Points">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prezwho.com/firefox-anti-phishing-features-score-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive case mod &#8211; the tallest ever?</title>
		<link>http://prezwho.com/massive-case-mod-the-tallest-ever</link>
		<comments>http://prezwho.com/massive-case-mod-the-tallest-ever#comments</comments>
		<pubDate>Tue, 11 Jul 2006 08:56:29 +0000</pubDate>
		<dc:creator>PreZ</dc:creator>
				<category><![CDATA[PC Tech]]></category>

		<guid isPermaLink="false">http://prez.wayofthegun.net/massive-case-mod-the-tallest-ever/</guid>
		<description><![CDATA[This guy has taken a massive Lian Li PC70 case, added a vapour cooling box on the bottom and a custom watercooling housing on top. Sandwiched together with plexiglass, the end result is a spectacular (and incredibly tall) custom case. Sweet pictures and build log!read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p><img src="http://img153.imageshack.us/img153/3842/1225fj.jpg" alt="" /><br />
This guy has taken a massive Lian Li PC70 case, added a vapour cooling box on the bottom and a custom watercooling housing on top.  Sandwiched together with plexiglass, the end result is a spectacular (and incredibly tall) custom case.  Sweet pictures and build log!<br/><br/><a href="http://www.bit-tech.net/modding/2006/07/03/Extreme_Lian_Li_by_Ediejo/1.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/mods/Massive_case_mod_-_the_tallest_ever">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prezwho.com/massive-case-mod-the-tallest-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->